Draft ACH
Draft an ACH (Automated Clearing House) transaction for bank account payments.
Operation
Section titled “Operation”draftACH
Resource
Section titled “Resource”transactions
Parameters
Section titled “Parameters”| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
| Merchant ID | string | Yes | - | The merchant identifier |
| E-Commerce Indicator | options | Yes | - | Transaction type indicator |
| Account Type | options | Yes | - | Type of bank account |
| Profile ID | string | Yes | - | The profile identifier |
| Name | string | Yes | - | Customer identifier/name |
| Amount | string | Yes | - | The transaction amount |
E-Commerce Indicator Options
Section titled “E-Commerce Indicator Options”| Value | Description |
|---|---|
E | E-commerce transaction |
R | Recurring transaction |
T | Telephone order |
Account Type Options
Section titled “Account Type Options”| Value | Description |
|---|---|
ECHK | Checking account |
ESAV | Savings account |
Response
Section titled “Response”Success
Section titled “Success”{ "respstat": "A", "respcode": "00", "resptext": "Approval", "retref": "123456789012", "merchid": "MERCH001", "amount": "150.00", "accttype": "ECHK"}{ "error": "Invalid merchant ID"}Response Fields
Section titled “Response Fields”| Field | Type | Description |
|---|---|---|
| respstat | string | Response status (A=Approved, C=Declined, B=Retry) |
| respcode | string | Response code |
| resptext | string | Response description |
| retref | string | Transaction reference number |
| merchid | string | Merchant ID |
| amount | string | Transaction amount |
| accttype | string | Account type used |
Error Handling
Section titled “Error Handling”- Missing API URL: Fiserv credential is missing apiUrl
- Invalid Merchant ID: Merchant ID not found or invalid
- Invalid Profile: Profile ID not found
- Transaction Declined: Check respstat and respcode for details