Draft Credit Card
Draft a credit card transaction for card payments.
Operation
Section titled “Operation”draftCreditCard
Resource
Section titled “Resource”transactions
Parameters
Section titled “Parameters”| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
| Merchant ID | string | Yes | - | The merchant identifier |
| E-Commerce Indicator | options | Yes | - | Transaction type indicator |
| Account Type | options | Yes | - | Type of credit card |
| Profile ID | string | Yes | - | The profile identifier |
| Name | string | Yes | - | Customer identifier/name |
| Amount | string | Yes | - | The transaction amount |
E-Commerce Indicator Options
Section titled “E-Commerce Indicator Options”| Value | Description |
|---|---|
E | E-commerce transaction |
R | Recurring transaction |
T | Telephone order |
Account Type Options
Section titled “Account Type Options”| Value | Description |
|---|---|
VISA | Visa card |
MC | Mastercard |
AMEX | American Express |
DISC | Discover |
Response
Section titled “Response”Success
Section titled “Success”{ "respstat": "A", "respcode": "00", "resptext": "Approval", "retref": "123456789012", "authcode": "ABC123", "merchid": "MERCH001", "amount": "150.00", "accttype": "VISA"}{ "error": "Invalid merchant ID"}Response Fields
Section titled “Response Fields”| Field | Type | Description |
|---|---|---|
| respstat | string | Response status (A=Approved, C=Declined, B=Retry) |
| respcode | string | Response code |
| resptext | string | Response description |
| retref | string | Transaction reference number |
| authcode | string | Authorization code |
| merchid | string | Merchant ID |
| amount | string | Transaction amount |
| accttype | string | Card type used |
Error Handling
Section titled “Error Handling”- Missing API URL: Fiserv credential is missing apiUrl
- Invalid Merchant ID: Merchant ID not found or invalid
- Invalid Profile: Profile ID not found
- Card Declined: Check respstat and respcode for details
- Invalid Card Type: Account type not supported